Anti-Corruption Commission call: 106
List Of Documents
Title | File |
---|---|
1.1 National Integrity Strategy (NIS) of Bangladesh | Download |
1.2 Final Report on National Integrity Strategy Support Project in People's Republic of Bangladesh | Download |
National Integrity Strategy (NIS) Quarterly Progress Report of ICB Islamic Bank |
||
---|---|---|
Sl | Title | File |
01 | Work Plan for the year (2022-2023) | Download |
02 | NIS Report - 2nd Quarter (October-December, 2021) | Download |
03 | NIS Report - 1st Quarter (July-September, 2021) | Download |
04 | Work Plan for the year (2021-2022) | Download |
05 | NIS Report - 4th Quarter (2020-2021) | Download |
06 | NIS Report - 2nd Quarter (2020-2021) | Download |
07 | NIS Report - 1st Quarter (2020-2021) | Download |
08 | NIS Report -4th Quarter (2019-2020) | Download |
09 | NIS Report -3rd Quarter (2019-2020) | Download |
10 | NIS Report -2nd Quarter (2019-2020) | Download |
11 | NIS Report - 1st Quarter (2019-2020) | Download |
12 | NIS Report - 2nd Quarter (October-December, 2018) | Download |
13 | NIS Report - 3rd Quarter (January-March, 2019) | Download |
14 | NIS Report - 4th Quarter (2018-2019) | Download |
Integrity Awards |
|||
---|---|---|---|
Sl___ | Year__________ | Category | |
01 |
2020-2021
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Md. Tareq Us Salam, VP, IRM Department, Head Office | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | Mr. Md. Rubel Kazi, Senior Officer, Trade Service Dept., Head Office | ||
Category 4 (Branch Manager): | Mr. Md. Mostafizur Rahman, AVP & Branch Manager, Rajshahi Branch, Rajshahi | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr. Md. Iqbal Hossain , Attendant, Trade Service Dept., Head Office | ||
02 |
2019-2020
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Md. Anayet Hossain Khan, VP, Recovery Department, Head Office | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | Mr. Md. Rayhan Khan, Asstt. Officer, Collection Dept., Head Office | ||
Category 4 (Branch Manager): | Mr. A.K.M Alam, EO & Branch Manager, New Market Branch, Dhaka | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr. Sk. Md. Ahad Ali , Attendant, Board & Share Dept., Head Office | ||
03 |
2018-2019
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Ahmed Ullah, VP, Application Support | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | Mr. Alfahd Mahmud Shariar Majumder, AVP, IT | ||
Category 4 (Branch Manager): | Mr. Sajesh Kanti Das, EO & BM | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr.Md.Shafiqul Islam,Attendant,FAD |