 | Notice to the Shareholders regarding AGM | Download |
 | Price Sensitive Information (un- audited) Q3 2021 | Download |
 | Price Sensitive Information (un- audited) Q1 2021 | Download |
 | Price Sensitive Information year ended 2020 | Download |
 | Notice : 33rd ICB-Annual General Meeting | Download |
 | Price Sensitive Information 3rd Quarter 2020 | Download |
 | Price Sensitive Information 1st Quarter Un-Audited 2020 | Download |
 | Price Sensitive Information 4th Quarter 2019 | Download |
 | Price Sensitive Information 3rd Quarter Un-Audited 2019 | Download |
 | Notice to the Shareholders-Ad ICB Islamic bank Ltd | Download |
 | Notice : 32nd ICB-Annual General Meeting | Download |
 | Price Sensitive Information-2019 1st quarter unaudited | Download |
 | Price Sensitive Information year ended 2018 | Download |
 | Price Sensitive Information - 2017(31th AGM) : | Download |
 | Notice : 31th Annual General Meeting | Download |
 | Price Sensitive Information of Q-1 Financial statements 2018: | Download |
 | Price Sensitive Information - 2017(31th AGM) : | Download |
 | Price Sensitive Information of Q-3 Financial statements 2017: | Download |
 | Price Sensitive Information of Q-2 Financial statements 2017: | Download |
 | Price Sensitive Information of Q-1 Financial statements 2017: | Download |
 | Notice : 30th Annual General Meeting: | Download |
 | Price Sensitive Information-2019 2nd quarter Un-audited
| Download |
 | Price Sensitive Information of Q-3 Financial statements 2018: | Download |
 | Price Sensitive Information of Q-2 Financial statements 2018: | Download |
 | Price Sensitive Information - 2016(30th AGM) : | Download |
 | Price Sensitive Information of Q-1 Financial statements 2016 : | Download |
 | Notice : 29th Annual General Meeting: | Download |
 | Price Sensitive Information of Q-3 Un-audited Financial statements 2015 : | Download |
 | Price Sensitive Information Half Yearly -2015 : | Download |
 | 28th AGM : 1. Price Sensitive Information : | Download |
 | 28th AGM : 2. AGM Notice : | Download |
 | 28th AGM : 3. Proxy Form : | Download |
 | Notice : 1. Half yearly Financial Information 2014 : | Download |
 | Notice : 2. Dispatch of half-yearly financial Statements 2014 : | Download |
 | 27th AGM : 1. AGM Notice : | Download |