Title | File | |
---|---|---|
![]() | NIS 2nd quarter (OCT-DEC24) | Download |
![]() | NIS work plan 2024-2025 | Download |
![]() | NIS 3Rd Quarter Report (Jan-Mar, 2024) | Download |
![]() | NIS 2nd Quarter Report (Oct-Dec, 2023) | Download |
![]() | Work Plan for the year (2023-2024) | Download |
![]() | NIS 1st Quarter Report (Jul-Sep, 2023) | Download |
![]() | NIS Report- 4th quarter (April to June 2023) | Download |
![]() | NIS 3rd Quarter Report (Jan to Mar 2023) | Download |
![]() | NIS 2nd Quarter Report (Oct to Dec 2022) | Download |
![]() | NIS Report- 1st Quarter (2022-2023) | Download |
![]() | Work Plan for the year (2022-2023) | Download |
![]() | NIS Report -4th Quarter (2021-2022) | Download |
![]() | NIS Report - 3rd Quarter (2021-2022) | Download |
![]() | NIS Report - 2nd Quarter (October-December, 2021) | Download |
![]() | NIS Report - 1st Quarter (July-September, 2021) | Download |
![]() | Work Plan for the year (2021-2022) | Download |
![]() | NIS Report - 4th Quarter (2020-2021) | Download |
![]() | NIS Report - 2nd Quarter (2020-2021) | Download |
![]() | NIS Report - 1st Quarter (2020-2021) | Download |
![]() | NIS Report -4th Quarter (2019-2020) | Download |
![]() | NIS Report -3rd Quarter (2019-2020) | Download |
![]() | NIS Report -2nd Quarter (2019-2020) | Download |
![]() | NIS Report - 1st Quarter (2019-2020) | Download |
![]() | NIS Report - 2nd Quarter (October-December, 2018) | Download |
![]() | NIS Report - 3rd Quarter (January-March, 2019) | Download |
![]() | NIS Report - 4th Quarter (2018-2019) | Download |
Integrity Awards |
|||
---|---|---|---|
SL | Year | Category | |
01 |
2020-2021
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Md. Tareq Us Salam, VP, IRM Department, Head Office | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | No one eligible for this category | ||
Category 4 (Branch Manager): | Mr. Md. Mostafizur Rahman, AVP & Branch Manager, Rajshahi Branch, Rajshahi | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr. Md. Iqbal Hossain , Attendant, Trade Service Dept., Head Office | ||
02 |
2019-2020
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Md. Anayet Hossain Khan, VP, Recovery Department, Head Office | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | Mr. Md. Rayhan Khan, Asstt. Officer, Collection Dept., Head Office | ||
Category 4 (Branch Manager): | Mr. A.K.M Alam, EO & Branch Manager, New Market Branch, Dhaka | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr. Sk. Md. Ahad Ali , Attendant, Board & Share Dept., Head Office | ||
03 |
2018-2019
Details |
Category 1(Two Step lower than CEO): | No one eligible for this category |
Category 2 (Forth Step to Sixth Step: EVP, SVP & VP): | Mr. Ahmed Ullah, VP, Application Support | ||
Category 3 (Seventh Step to Lower Level: SAVP to JAO): | Mr. Alfahd Mahmud Shariar Majumder, AVP, IT | ||
Category 4 (Branch Manager): | Mr. Sajesh Kanti Das, EO & BM | ||
Category 5 (Staff: Peon/ Messenger/ Security Guards): | Mr.Md.Shafiqul Islam,Attendant,FAD |